BH13 7 house prices
Postcode sector · BH13 district, Bournemouth, Christchurch and Poole
The median price paid for a home in BH13 7 was £737,500 across 150 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £461,250 and £1,546,388.
- Median price
- £737,500
- 24 months
- Typical range
- £461k–£1.55m
- middle 50% of sales
- Sales
- 150
- 24 months
- Last 12 months
- +9.2%
- median £775k vs £710k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 46 | £1,822,500 | £1,461,000 – £2,662,500 |
| Semi-detached | 2 | fewer than 15 sales | — |
| Terraced | 1 | fewer than 15 sales | — |
| Flat | 101 | £530,000 | £385,000 – £750,000 |
1% of sales were new builds; 67% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| BH13 7Postcode sector | £737,500 | £1,822,500 | — | — | £530,000 | 150 |
| BH13Postcode district | £500,000 | £1,701,250 | — | — | £382,500 | 368 |
| Bournemouth, Christchurch and PooleLocal authority | £337,500 | £470,000 | £340,000 | £300,000 | £217,000 | 10,679 |
| South WestRegion | £310,000 | £450,000 | £306,500 | £265,000 | £186,000 | 159,423 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £140,000 to £712,500 (+408.9%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £850,000 | 47 |
| 2025 | £712,500 | 76 |
| 2024 | £860,000 | 99 |
| 2023 | £825,000 | 101 |
| 2022 | £900,000 | 147 |
| 2021 | £990,000 | 209 |
| 2020 | £815,000 | 171 |
| 2019 | £742,500 | 130 |
| 2018 | £822,500 | 124 |
| 2017 | £700,000 | 157 |
| 2016 | £660,000 | 147 |
| 2015 | £600,000 | 130 |
| 2014 | £635,000 | 173 |
| 2013 | £651,500 | 128 |
| 2012 | £525,000 | 105 |
| 2011 | £607,500 | 119 |
| 2010 | £500,000 | 121 |
| 2009 | £500,000 | 118 |
| 2008 | £515,000 | 101 |
| 2007 | £640,000 | 187 |
| 2006 | £546,875 | 185 |
| 2005 | £509,750 | 146 |
| 2004 | £496,500 | 146 |
| 2003 | £388,750 | 181 |
| 2002 | £386,000 | 210 |
| 2001 | £321,250 | 156 |
| 2000 | £361,250 | 178 |
| 1999 | £285,000 | 243 |
| 1998 | £200,000 | 165 |
| 1997 | £204,500 | 217 |
| 1996 | £169,975 | 214 |
| 1995 | £140,000 | 159 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Canford Cliffs Road | 19 | £344,000 |
| Banks Road | 15 | £590,000 |
| Martello Road South | 11 | £595,000 |
| Panorama Road | 9 | £1,135,000 |
| Western Road | 9 | £350,000 |
| Brownsea Road | 7 | — |
| Nairn Road | 7 | — |
| Flaghead Road | 6 | — |
| Cliff Drive | 5 | — |
| Haven Road | 5 | — |
| Martello Park | 5 | — |
| Seacombe Road | 5 | — |
| Beach Road | 4 | — |
| Chaddesley Glen | 4 | — |
| St Clair Road | 4 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Sep 2026 | Martello Road South | BH13 7HQ | Flat | Leasehold | £521,000 |
| 28 Aug 2026 | The Horseshoe | BH13 7RW | Detached | Freehold | £3,400,000 |
| 28 Aug 2026 | Brownsea Road | BH13 7QR | Flat | Leasehold | £415,000 |
| 28 Aug 2026 | Nairn Road | BH13 7NF | Flat | Leasehold | £790,000 |
| 26 Aug 2026 | Western Road | BH13 7BD | Flat | Leasehold | £340,000 |
| 21 Aug 2026 | Canford Cliffs Road | BH13 7EL | Flat | Leasehold | £160,000 |
| 21 Aug 2026 | Western Road | BH13 7BJ | Flat | Leasehold | £465,000 |
| 17 Aug 2026 | Panorama Road | BH13 7RD | Flat | Leasehold | £1,175,000 |
| 14 Aug 2026 | Panorama Road | BH13 7RB | Flat | Leasehold | £400,000 |
| 14 Aug 2026 | Bury Road | BH13 7DD | Detached | Freehold | £2,175,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.