BH21 2 house prices
Postcode sector · BH21 district, Dorset
The median price paid for a home in BH21 2 was £406,500 across 319 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £331,000 and £562,500.
- Median price
- £406,500
- 24 months
- Typical range
- £331k–£563k
- middle 50% of sales
- Sales
- 319
- 24 months
- Last 12 months
- +1.0%
- median £410k vs £406k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 158 | £530,000 | £426,250 – £688,750 |
| Semi-detached | 92 | £380,000 | £332,750 – £420,000 |
| Terraced | 51 | £320,000 | £297,000 – £350,000 |
| Flat | 18 | £211,000 | — |
13% of sales were new builds; 7% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| BH21 2Postcode sector | £406,500 | £530,000 | £380,000 | £320,000 | £211,000 | 319 |
| BH21Postcode district | £420,000 | £520,000 | £375,000 | £325,000 | £215,000 | 1,199 |
| DorsetLocal authority | £345,000 | £479,972 | £330,000 | £273,000 | £181,500 | 11,892 |
| South WestRegion | £310,000 | £450,000 | £306,500 | £265,000 | £186,000 | 159,423 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £75,500 to £400,000 (+429.8%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £418,750 | 80 |
| 2025 | £400,000 | 191 |
| 2024 | £405,375 | 166 |
| 2023 | £412,500 | 165 |
| 2022 | £433,750 | 220 |
| 2021 | £387,500 | 304 |
| 2020 | £366,250 | 228 |
| 2019 | £359,500 | 164 |
| 2018 | £347,500 | 149 |
| 2017 | £352,000 | 144 |
| 2016 | £343,000 | 183 |
| 2015 | £310,000 | 196 |
| 2014 | £300,000 | 208 |
| 2013 | £273,000 | 167 |
| 2012 | £250,000 | 116 |
| 2011 | £250,000 | 107 |
| 2010 | £276,000 | 119 |
| 2009 | £232,500 | 91 |
| 2008 | £245,000 | 85 |
| 2007 | £272,000 | 165 |
| 2006 | £245,000 | 205 |
| 2005 | £225,000 | 156 |
| 2004 | £230,500 | 166 |
| 2003 | £205,000 | 193 |
| 2002 | £174,975 | 220 |
| 2001 | £152,500 | 220 |
| 2000 | £130,000 | 203 |
| 1999 | £105,000 | 245 |
| 1998 | £95,000 | 197 |
| 1997 | £82,500 | 187 |
| 1996 | £74,000 | 205 |
| 1995 | £75,500 | 150 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Saxondale Gardens | 22 | £647,500 |
| Cutlers Place | 15 | £375,000 |
| Billet Gardens | 14 | £472,625 |
| Leigh Road | 12 | £355,000 |
| Wimborne Road West | 12 | £435,500 |
| Constance Road | 9 | £330,000 |
| Bridle Way | 8 | £315,000 |
| Foxcroft Drive | 8 | £376,250 |
| Strickland Way | 7 | — |
| Dales Drive | 6 | — |
| Wimborne Road | 6 | — |
| Barnes Crescent | 5 | — |
| Hayes Lane | 5 | — |
| Middlehill Road | 5 | — |
| Moore Close | 5 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sep 2026 | Brookside Road | BH21 2BL | Detached | Freehold | £430,000 |
| 18 Sep 2026 | Kyrchil Lane | BH21 2RT | Detached | Freehold | £775,000 |
| 14 Sep 2026 | Wimborne Road West | BH21 2DU | Flat | Leasehold | £230,250 |
| 28 Aug 2026 | Fox Lane | BH21 2EF | Semi-detached | Freehold | £377,000 |
| 17 Aug 2026 | Highland Road | BH21 2QL | Detached | Freehold | £759,000 |
| 3 Aug 2026 | Saxondale Gardens | BH21 2GL | Detached | Freehold | £875,000 |
| 3 Aug 2026 | Brookside Road | BH21 2BL | Detached | Freehold | £530,000 |
| 31 Jul 2026 | Leigh Common | BH21 2DE | Semi-detached | Freehold | £293,000 |
| 24 Jul 2026 | Northleigh Lane | BH21 2PN | Detached | Freehold | £985,000 |
| 16 Jul 2026 | Park Homer Road | BH21 2SP | Detached | Freehold | £650,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.