E22 2 house prices
Postcode sector · E22 district, Tower Hamlets
The median price paid for a home in E22 2 was £815,100 across 121 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £620,000 and £1,083,000.
- Median price
- £815,100
- 24 months
- Typical range
- £620k–£1.08m
- middle 50% of sales
- Sales
- 121
- 24 months
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Flat | 121 | £815,100 | £620,000 – £1,083,000 |
99% of sales were new builds; 100% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| E22 2Postcode sector | £815,100 | — | — | — | £815,100 | 121 |
| E22Postcode district | £815,100 | — | — | — | £815,100 | 121 |
| Tower HamletsLocal authority | £494,500 | — | £770,000 | £832,500 | £470,000 | 4,829 |
| LondonRegion | £525,000 | £893,500 | £625,000 | £590,000 | £440,000 | 150,253 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Marsh Wall | 121 | £815,100 |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | Marsh Wall | E22 2AB | Flat | Leasehold | £700,000 |
| 4 Nov 2025 | Marsh Wall | E22 2AF | Flat, new build | Leasehold | £607,290 |
| 16 Oct 2025 | Marsh Wall | E22 2AE | Flat, new build | Leasehold | £901,551 |
| 24 Sep 2025 | Marsh Wall | E22 2AH | Flat, new build | Leasehold | £1,113,400 |
| 16 Sep 2025 | Marsh Wall | E22 2AH | Flat, new build | Leasehold | £1,650,000 |
| 10 Sep 2025 | Marsh Wall | E22 2AG | Flat, new build | Leasehold | £1,455,000 |
| 2 Sep 2025 | Marsh Wall | E22 2AH | Flat, new build | Leasehold | £1,106,750 |
| 1 Sep 2025 | Marsh Wall | E22 2AE | Flat, new build | Leasehold | £795,000 |
| 26 Aug 2025 | Marsh Wall | E22 2AH | Flat, new build | Leasehold | £1,472,000 |
| 22 Aug 2025 | Marsh Wall | E22 2AE | Flat, new build | Leasehold | £889,995 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.