LU2 7 house prices
Postcode sector · LU2 district, Luton
The median price paid for a home in LU2 7 was £345,000 across 453 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £260,000 and £435,000.
- Median price
- £345,000
- 24 months
- Typical range
- £260k–£435k
- middle 50% of sales
- Sales
- 453
- 24 months
- Last 12 months
- −1.4%
- median £345k vs £350k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 118 | £470,000 | £400,000 – £565,750 |
| Semi-detached | 171 | £365,000 | £320,000 – £428,000 |
| Terraced | 89 | £282,000 | £255,000 – £320,000 |
| Flat | 75 | £172,000 | £145,000 – £195,500 |
4% of sales were new builds; 18% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| LU2 7Postcode sector | £345,000 | £470,000 | £365,000 | £282,000 | £172,000 | 453 |
| LU2Postcode district | £330,000 | £460,500 | £350,000 | £285,000 | £175,000 | 1,218 |
| LutonLocal authority | £316,000 | £436,250 | £337,500 | £280,000 | £164,500 | 3,178 |
| East of EnglandRegion | £350,000 | £467,500 | £348,000 | £310,000 | £215,000 | 165,222 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £52,000 to £350,000 (+573.1%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £345,000 | 138 |
| 2025 | £350,000 | 243 |
| 2024 | £342,000 | 215 |
| 2023 | £315,000 | 240 |
| 2022 | £340,000 | 332 |
| 2021 | £300,000 | 376 |
| 2020 | £285,000 | 240 |
| 2019 | £284,000 | 265 |
| 2018 | £275,000 | 296 |
| 2017 | £260,000 | 307 |
| 2016 | £244,500 | 318 |
| 2015 | £230,000 | 353 |
| 2014 | £194,000 | 399 |
| 2013 | £180,000 | 300 |
| 2012 | £185,000 | 252 |
| 2011 | £171,000 | 264 |
| 2010 | £166,000 | 260 |
| 2009 | £163,000 | 242 |
| 2008 | £173,000 | 288 |
| 2007 | £169,000 | 565 |
| 2006 | £160,000 | 623 |
| 2005 | £154,000 | 481 |
| 2004 | £138,000 | 551 |
| 2003 | £128,000 | 597 |
| 2002 | £104,972 | 738 |
| 2001 | £85,000 | 668 |
| 2000 | £77,000 | 587 |
| 1999 | £63,000 | 685 |
| 1998 | £57,972 | 574 |
| 1997 | £56,972 | 576 |
| 1996 | £54,000 | 573 |
| 1995 | £52,000 | 406 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Richmond Hill | 15 | £268,000 |
| Hitchin Road | 14 | £355,000 |
| Old Bedford Road | 13 | £500,000 |
| Ridgway Road | 13 | £255,000 |
| Havelock Road | 11 | £170,000 |
| Stockingstone Road | 11 | £285,000 |
| Hancock Drive | 10 | £178,075 |
| Crow Drive | 9 | £469,500 |
| Lothair Road | 9 | £380,000 |
| Blakeney Drive | 8 | £411,000 |
| Botanical Grove | 7 | — |
| Clarendon Road | 7 | — |
| Lambourn Drive | 7 | — |
| Manton Drive | 7 | — |
| Mixes Hill Road | 7 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Sep 2026 | Muirfield | LU2 7SB | Terraced | Freehold | £275,000 |
| 28 Sep 2026 | Greenside Park | LU2 7JF | Detached | Freehold | £612,000 |
| 21 Sep 2026 | The Shires | LU2 7QA | Flat | Leasehold | £172,000 |
| 18 Sep 2026 | Earls Meade | LU2 7EY | Flat | Leasehold | £137,000 |
| 10 Sep 2026 | Farmbrook | LU2 7SQ | Semi-detached | Freehold | £356,000 |
| 4 Sep 2026 | St Thomas'S Road | LU2 7UX | Terraced | Freehold | £315,000 |
| 3 Sep 2026 | Ridgway Road | LU2 7RP | Terraced | Freehold | £280,000 |
| 2 Sep 2026 | Lorimer Close | LU2 7RL | Detached | Freehold | £408,000 |
| 1 Sep 2026 | Hitchin Road | LU2 7SL | Terraced | Freehold | £245,000 |
| 28 Aug 2026 | Hancock Drive | LU2 7GY | Flat | Leasehold | £175,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.