ME14 2 house prices
Postcode sector · ME14 district, Maidstone
The median price paid for a home in ME14 2 was £265,000 across 296 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £218,375 and £365,000.
- Median price
- £265,000
- 24 months
- Typical range
- £218k–£365k
- middle 50% of sales
- Sales
- 296
- 24 months
- Last 12 months
- +1.9%
- median £270k vs £265k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 23 | £530,000 | — |
| Semi-detached | 60 | £397,500 | £361,250 – £452,500 |
| Terraced | 93 | £275,000 | £250,000 – £315,000 |
| Flat | 120 | £210,000 | £185,000 – £250,750 |
3% of sales were new builds; 41% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| ME14 2Postcode sector | £265,000 | £530,000 | £397,500 | £275,000 | £210,000 | 296 |
| ME14Postcode district | £352,000 | £579,000 | £417,750 | £295,000 | £200,000 | 942 |
| MaidstoneLocal authority | £369,475 | £540,000 | £382,500 | £300,000 | £190,000 | 4,698 |
| South EastRegion | £383,500 | £595,000 | £400,000 | £327,500 | £223,000 | 239,611 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £52,000 to £268,750 (+416.8%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £270,000 | 79 |
| 2025 | £268,750 | 170 |
| 2024 | £270,000 | 171 |
| 2023 | £254,000 | 289 |
| 2022 | £272,000 | 165 |
| 2021 | £253,000 | 338 |
| 2020 | £247,500 | 263 |
| 2019 | £245,000 | 127 |
| 2018 | £249,250 | 162 |
| 2017 | £240,500 | 186 |
| 2016 | £221,852 | 201 |
| 2015 | £217,250 | 194 |
| 2014 | £187,000 | 207 |
| 2013 | £179,750 | 150 |
| 2012 | £176,000 | 122 |
| 2011 | £170,000 | 132 |
| 2010 | £165,750 | 128 |
| 2009 | £157,500 | 128 |
| 2008 | £167,495 | 127 |
| 2007 | £184,000 | 288 |
| 2006 | £163,000 | 313 |
| 2005 | £158,500 | 283 |
| 2004 | £148,000 | 295 |
| 2003 | £133,500 | 250 |
| 2002 | £110,000 | 297 |
| 2001 | £87,500 | 282 |
| 2000 | £79,950 | 227 |
| 1999 | £66,950 | 257 |
| 1998 | £59,995 | 208 |
| 1997 | £51,998 | 206 |
| 1996 | £53,000 | 175 |
| 1995 | £52,000 | 159 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Rosalind Drive | 30 | £265,000 |
| Mill Wood | 24 | £245,000 |
| Waterhouse Avenue | 18 | £218,500 |
| Boxley Road | 13 | £375,000 |
| Sandling Lane | 13 | £230,000 |
| Bambridge Court | 11 | £192,000 |
| Hillary Road | 9 | £365,000 |
| Peel Street | 9 | £245,000 |
| Salisbury Road | 9 | £340,000 |
| Calder Road | 8 | £280,000 |
| Cross Street | 6 | — |
| Downs View Road | 6 | — |
| Foxglove Rise | 5 | — |
| Grecian Street | 5 | — |
| Hardy Street | 5 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sep 2026 | Moncktons Avenue | ME14 2QF | Semi-detached | Freehold | £325,000 |
| 11 Sep 2026 | Radnor Close | ME14 2PW | Flat | Leasehold | £157,500 |
| 4 Sep 2026 | Waterhouse Avenue | ME14 2FJ | Flat | Leasehold | £205,000 |
| 4 Sep 2026 | Waterhouse Avenue | ME14 2FJ | Flat | Leasehold | £226,000 |
| 1 Sep 2026 | Albert Street | ME14 2RW | Terraced | Freehold | £240,000 |
| 1 Sep 2026 | Perryfield Street | ME14 2SY | Terraced | Freehold | £258,000 |
| 21 Aug 2026 | Bambridge Court | ME14 2LG | Flat | Leasehold | £180,000 |
| 17 Aug 2026 | Rosalind Drive | ME14 2FL | Flat | Leasehold | £190,000 |
| 14 Aug 2026 | Hillary Road | ME14 2JU | Semi-detached | Freehold | £450,000 |
| 12 Aug 2026 | Rosalind Drive | ME14 2FP | Flat | Leasehold | £275,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.