ME3 8 house prices
Postcode sector · ME3 district, Medway
The median price paid for a home in ME3 8 was £425,000 across 317 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £345,000 and £570,000.
- Median price
- £425,000
- 24 months
- Typical range
- £345k–£570k
- middle 50% of sales
- Sales
- 317
- 24 months
- Last 12 months
- −0.1%
- median £425k vs £426k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 144 | £583,500 | £482,500 – £636,250 |
| Semi-detached | 107 | £375,000 | £333,750 – £427,500 |
| Terraced | 49 | £332,000 | £280,000 – £358,000 |
| Flat | 17 | £210,000 | — |
16% of sales were new builds; 5% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| ME3 8Postcode sector | £425,000 | £583,500 | £375,000 | £332,000 | £210,000 | 317 |
| ME3Postcode district | £366,000 | £537,500 | £365,000 | £297,500 | £194,500 | 784 |
| MedwayLocal authority | £312,000 | £485,000 | £350,000 | £280,000 | £176,000 | 6,536 |
| South EastRegion | £383,500 | £595,000 | £400,000 | £327,500 | £223,000 | 239,611 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £61,000 to £430,000 (+604.9%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £425,000 | 81 |
| 2025 | £430,000 | 184 |
| 2024 | £435,000 | 171 |
| 2023 | £422,498 | 118 |
| 2022 | £399,998 | 186 |
| 2021 | £385,000 | 279 |
| 2020 | £358,000 | 161 |
| 2019 | £335,000 | 190 |
| 2018 | £315,000 | 141 |
| 2017 | £308,500 | 140 |
| 2016 | £292,500 | 153 |
| 2015 | £257,500 | 199 |
| 2014 | £235,000 | 218 |
| 2013 | £210,000 | 211 |
| 2012 | £195,000 | 153 |
| 2011 | £190,000 | 123 |
| 2010 | £214,250 | 148 |
| 2009 | £197,000 | 105 |
| 2008 | £222,498 | 100 |
| 2007 | £215,000 | 258 |
| 2006 | £205,000 | 173 |
| 2005 | £205,000 | 161 |
| 2004 | £201,000 | 154 |
| 2003 | £175,000 | 199 |
| 2002 | £158,000 | 210 |
| 2001 | £149,998 | 220 |
| 2000 | £121,750 | 226 |
| 1999 | £103,995 | 143 |
| 1998 | £75,000 | 219 |
| 1997 | £71,000 | 103 |
| 1996 | £60,000 | 92 |
| 1995 | £61,000 | 66 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Timberland Rise | 13 | £610,000 |
| Lodge Hill Lane | 10 | £275,000 |
| Harrison Drive | 9 | £350,000 |
| Hemlock Grove | 9 | £660,000 |
| Hollywood Lane | 9 | £605,000 |
| Winterberry Avenue | 9 | £435,000 |
| Oakleigh Grove | 8 | £520,000 |
| Whitebeam Drive | 8 | £580,000 |
| Brewer Road | 7 | — |
| Glimmer Way | 7 | — |
| View Road | 7 | — |
| Eglington Drive | 6 | — |
| Main Road | 6 | — |
| Bramble Fields Close | 5 | — |
| Brookmead Road | 5 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sep 2026 | Cagney Close | ME3 8AY | Detached | Freehold | £550,000 |
| 1 Sep 2026 | Glimmer Way | ME3 8FL | Flat | Leasehold | £217,500 |
| 26 Aug 2026 | Town Road | ME3 8JU | Semi-detached | Freehold | £425,000 |
| 21 Aug 2026 | The Street | ME3 8RH | Semi-detached | Freehold | £355,000 |
| 21 Aug 2026 | Brookmead Road | ME3 8HL | Semi-detached | Freehold | £385,000 |
| 21 Aug 2026 | Englefield Crescent | ME3 8HB | Detached | Freehold | £450,000 |
| 13 Aug 2026 | Longfield Avenue | ME3 8TD | Semi-detached | Freehold | £370,000 |
| 6 Aug 2026 | Higham Road | ME3 8BB | Terraced | Freehold | £265,000 |
| 3 Aug 2026 | Cuckolds Green Road | ME3 8RP | Detached | Freehold | £761,400 |
| 31 Jul 2026 | Lodge Hill Lane | ME3 8PJ | Terraced | Freehold | £275,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.