SO23 7 house prices
Postcode sector · SO23 district, Winchester
The median price paid for a home in SO23 7 was £498,750 across 290 standard-price sales completed Oct 2024 – Sep 2026. Half of all sales were between £350,000 and £720,000.
- Median price
- £498,750
- 24 months
- Typical range
- £350k–£720k
- middle 50% of sales
- Sales
- 290
- 24 months
- Last 12 months
- −15.0%
- median £455k vs £535k
Prices by property type
| Type | Sales | Median | Middle 50% of sales |
|---|---|---|---|
| Detached | 78 | £740,000 | £573,750 – £895,000 |
| Semi-detached | 68 | £517,500 | £431,250 – £811,250 |
| Terraced | 87 | £460,000 | £372,500 – £645,000 |
| Flat | 57 | £275,000 | £235,000 – £326,000 |
1% of sales were new builds; 20% were leasehold. A median is shown only for types with at least 15 sales, and the range only with at least 30.
Compared with the wider area
| Area | All homes | Detached | Semi-detached | Terraced | Flat | Sales |
|---|---|---|---|---|---|---|
| SO23 7Postcode sector | £498,750 | £740,000 | £517,500 | £460,000 | £275,000 | 290 |
| SO23Postcode district | £490,000 | £774,750 | £525,000 | £522,500 | £275,000 | 640 |
| WinchesterLocal authority | £460,000 | £645,000 | £415,000 | £386,750 | £242,000 | 3,526 |
| South EastRegion | £383,500 | £595,000 | £400,000 | £327,500 | £223,000 | 239,611 |
| England and Wales | £295,000 | £420,000 | £275,000 | £240,000 | £238,000 | 1,435,898 |
Median price paid over the same 24 months; “—” where an area had too few sales of that type.
Median price by year
From 1995 to 2025 the yearly median went from £82,375 to £512,500 (+522.2%). Years with fewer than 15 sales are left out; 2026 covers sales to September 2026 only.
Yearly figures
| Year | Median | Sales |
|---|---|---|
| 2026 to Sep | £450,000 | 88 |
| 2025 | £512,500 | 142 |
| 2024 | £540,000 | 143 |
| 2023 | £525,000 | 129 |
| 2022 | £495,000 | 158 |
| 2021 | £492,500 | 228 |
| 2020 | £430,000 | 132 |
| 2019 | £416,930 | 140 |
| 2018 | £365,250 | 158 |
| 2017 | £440,000 | 158 |
| 2016 | £400,000 | 155 |
| 2015 | £356,500 | 148 |
| 2014 | £335,000 | 221 |
| 2013 | £350,000 | 208 |
| 2012 | £292,500 | 164 |
| 2011 | £308,125 | 174 |
| 2010 | £295,500 | 150 |
| 2009 | £269,250 | 140 |
| 2008 | £295,000 | 110 |
| 2007 | £280,000 | 233 |
| 2006 | £275,000 | 275 |
| 2005 | £250,000 | 188 |
| 2004 | £249,625 | 198 |
| 2003 | £230,000 | 225 |
| 2002 | £215,000 | 234 |
| 2001 | £182,250 | 315 |
| 2000 | £142,500 | 163 |
| 1999 | £134,475 | 238 |
| 1998 | £128,225 | 188 |
| 1997 | £91,750 | 212 |
| 1996 | £92,000 | 190 |
| 1995 | £82,375 | 118 |
Streets with the most sales
| Street | Sales | Median |
|---|---|---|
| Springvale Road | 15 | £585,000 |
| Northlands Drive | 14 | £276,000 |
| Park Road | 12 | £338,000 |
| Hyde Abbey Road | 9 | £585,000 |
| The Pastures | 9 | £368,000 |
| Hyde Street | 8 | £417,500 |
| Egbert Road | 7 | — |
| Wesley Road | 7 | — |
| Athelstan Road | 6 | — |
| Headbourne Worthy House | 6 | — |
| Nuns Road | 6 | — |
| Boyne Rise | 5 | — |
| Ramsay Road | 5 | — |
| Stoke Road | 5 | — |
| Worthy Road | 5 | — |
24 months; median shown for streets with at least 8 sales.
Latest recorded sales
| Completed | Street | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sep 2026 | Athelstan Road | SO23 7GA | Terraced | Freehold | £525,000 |
| 11 Sep 2026 | Stoke Road | SO23 7ET | Detached | Freehold | £895,000 |
| 9 Sep 2026 | Park Road | SO23 7BE | Flat | Leasehold | £270,000 |
| 9 Sep 2026 | Headbourne Worthy House | SO23 7JG | Terraced | Freehold | £280,000 |
| 4 Sep 2026 | King Alfred Place | SO23 7DF | Semi-detached | Freehold | £823,050 |
| 4 Sep 2026 | Hyde Abbey Road | SO23 7XH | Flat | Leasehold | £262,500 |
| 4 Sep 2026 | Northanger Drive | SO23 7GF | Terraced | Freehold | £660,000 |
| 4 Sep 2026 | Alswitha Terrace | SO23 7DQ | Terraced | Freehold | £930,000 |
| 2 Sep 2026 | Edinburgh Road | SO23 7NY | Detached | Freehold | £905,000 |
| 26 Aug 2026 | Bentley Close | SO23 7LG | Detached | Freehold | £760,000 |
The 10 most recent standard-price sales in the data. House numbers and names are not shown.